| Strings Words Characters | |||
|---|---|---|---|
| 86 208 1,305 |
|
All strings | Browse Translate Zen |
| 86 208 1,305 |
|
Translated strings | Browse Translate Zen |
| 5 13 85 |
|
Strings with any failing checks | Browse Translate Zen |
| 5 13 85 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 6 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 5 13 85 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| one-launcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| one-oobe | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| one-overlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary zotac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | manjaro.org | |
|---|---|---|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 86 | 208 | 1,305 | |||
| Translated | 100% | 86 | 100% | 208 | 100% | 1,305 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 5 | 6% | 13 | 6% | 85 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|